403Webshell
Server IP : 198.38.94.67  /  Your IP : 216.73.217.142
Web Server : LiteSpeed
System : Linux d6054.dxb1.stableserver.net 5.14.0-570.25.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 9 04:57:09 EDT 2025 x86_64
User : azfilmst ( 1070)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/azfilmst/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/azfilmst/tmp/awstats/ssl/awstats092025.azfilmz.com.azfilmstudios.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/azfilmst/tmp/awstats/ssl/awstats.azfilmz.com.azfilmstudios.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2768                
POS_VISITOR 11978               
POS_DAY 17131               
POS_DOMAIN 3625                
POS_LOGIN 3941                
POS_ROBOT 4096                
POS_WORMS 4607                
POS_EMAILSENDER 4738                
POS_EMAILRECEIVER 4881                
POS_SESSION 17930               
POS_FILESIZE 19943               
POS_REQUESTTIME 20091               
POS_SIDER 18099               
POS_FILETYPES 5016                
POS_DOWNLOADS 5321                
POS_OS 5429                
POS_BROWSER 5784                
POS_SCREENSIZE 6846                
POS_UNKNOWNREFERER 6920                
POS_UNKNOWNREFERERBROWSER 7586                
POS_ORIGIN 7897                
POS_SEREFERRALS 8037                
POS_PAGEREFS 8199                
POS_SEARCHWORDS 9012                
POS_KEYWORDS 9164                
POS_MISC 2431                
POS_ERRORS 9223                
POS_CLUSTER 3797                
POS_SIDER_404 9390                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001011356 83 18922 16780011576760
FirstTime 0
LastTime 20250930210943
LastUpdate 20251001121430 83 0 82 0 0
TotalVisits 134                 
TotalUnique 120                 
MonthHostsKnown 0                   
MonthHostsUnknown 121                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 30 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 205 227 7805622 69 94 100771
1 240 248 8976901 79 90 53869
2 143 159 5317614 75 97 91975
3 154 160 5379799 106 142 165911
4 35 36 1307841 53 72 74347
5 1 1 12774 70 92 57897
6 172 178 6452795 70 76 75074
7 205 211 7641281 63 71 88510
8 149 153 5250507 56 76 142785
9 85 92 2822906 51 71 58079
10 175 181 6483934 41 50 39795
11 137 141 5101871 58 70 39272
12 255 269 9176438 59 73 69959
13 81 83 2701950 43 62 82802
14 241 249 8979701 85 104 153391
15 69 71 2558599 69 85 67419
16 103 106 3850785 53 66 38180
17 40 41 1297806 74 82 49829
18 221 227 7843205 130 145 228847
19 106 109 3887900 92 109 72305
20 140 146 5179438 47 60 118471
21 113 168 4463417 42 59 66223
22 138 141 4798880 41 52 78814
23 239 246 8942637 41 49 64690
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 3336 3483 124345101
zz 60 60 747465
ru 41 45 548260
gb 4 4 0
in 3 47 493352
id 2 2 24889
ca 1 2 75534
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Go\-http\-client/ 11 162431 20250925081728 0
bot[\s_+:,\.\;\/\\-] 6 182 20250917025700 6
no_user_agent 6 226746 20250922180758 0
survey 4 151092 20250910183354 0
GPTBot/ 2 52 20250924073251 2
scrapy 2 24983 20250924121126 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 24936 20250923211651 0
link 1 843 20250916005321 0
java 1 12498 20250923211817 0
W3C_Validator/ 1 12443 20250916005250 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 111 584088 0 0
png 21 17460 0 0
xml 18 654486 0 0
css 13 202368 0 0
js 47 493252 0 0
Unknown 128 720853 0 0
html 3229 122473044 0 0
prod 4 49828 0 0
env 34 423511 0 0
save 4 49832 0 0
txt 4 75102 0 0
php 21 286777 0 0
woff 9 204000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/security.txt 2 0 24891
/.well-known/security.txt 2 0 50211
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android11 3 0
Unknown 62 55
win7 3384 3279
androidoreo 1 0
win8.1 1 1
androidnougat 1 0
androidcupcake 1 0
macosx6 1 1
wii 1 0
win10 72 36
android12 2 0
linux 76 66
ios_iphone 1 1
macosx15 9 2
linuxubuntu 1 1
androidmarshmallow 21 5
androidics 1 0
android10 3 0
macosx7 1 0
bsdopenbsd 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
netscape5.0 8 8
safari6.0.2 1 0
chrome117.0.5938.132 41 12
chrome101.0.4951.61 4 0
mozilla 9 6
chrome98.0.4758.141 1 0
chrome91.0.4472.77 1 0
safari5.0.4 3382 3279
chrome130.0.0.0 20 4
opera32.0.1948.25 1 0
chrome100.0.4692.56 1 0
chrome99.0.4844.51 1 0
chrome101.0.4951.67 1 0
chrome58.0.3029.110 4 4
chrome87.0.4280.141 1 0
firefox12.0 2 0
chrome25.0.1349.2 1 0
chrome89.0.4389.90 1 0
chrome86.0.4240.198 1 0
chrome92.0.4515.107 1 0
chrome100.0.4896.75 1 0
chrome100.0.4896.60 2 1
chrome42.0.2311.111 1 0
chrome78.0.3904.108 20 20
opera9.30 1 0
android 1 0
chrome115.0.5790.102 2 2
firefox139.0 3 3
chrome101.0.4951.54 1 0
chrome103.0.5030.0 1 0
iphone 1 1
chrome51.0.2704.106 1 0
chrome5.0.359.0 1 0
sonyericsson 2 0
firefox11.0 1 0
chrome89.0.4389.114 1 0
chrome52.0.2743.98 1 1
chrome139.0.0.0 1 1
chrome95.0.4638.54 1 0
chrome100.0.4896.127 3 0
safari11.0 1 1
chrome81.0.4044.129 60 60
opera10.00 1 0
iceape 2 0
chrome100.0.4896.58 1 0
safari5.0.3 1 1
chrome101.0.4951.41 4 0
opera12.16 1 0
Unknown 44 43
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-httpx/0.28.1 20250909080309
SonyEricssonT100/R101 20250923211753
python-requests/2.32.5 20250926195237
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250923211716
Mozilla/5.0_zgrab/0.x 20250929192214
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250923211735
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250910015543
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250911141049
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-httpx/0.28.1 20250909080309
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250910015543
python-requests/2.32.5 20250926195237
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 251 315
From1 0 0
From2 1 1
From3 3195 3327
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_fr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://cpanel.azfilmz.com 1625 1680
https://webmail.azfilmz.com 1492 1540
https://cpanel.azfilmz.com 33 34
https://webmail.azfilmz.com 33 34
https://cpanel.azfilmz.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.azfilmz.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.azfilmz.com 3 3
https://webmail.azfilmz.com/resetpass 0 7
https://cpanel.azfilmz.com/cPanel_magic_revision_1749759942/unprotected/cpanel/style_v2_optimized.css 0 14
https://webmail.azfilmz.com/cPanel_magic_revision_1749759942/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 429 18635
404 723 896967
400 146 7332
403 51 63342
302 447 340011
308 55 5587
307 1 93
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/wp-json/wp/v2/users 1 -
/ 181 -
/zzohxhwv.php 1 www.google.com
/security.txt 1 -
/readme.html 2 -
/.env.dev 2 -
/wp-content/uploads/2025/08/cropped-WhatsApp-Image-2025-08-29-at-04.15.11-192x192.jpeg 1 -
/admin.php 6 www.google.com
/.env.azfilmz 2 -
/robots.txt 233 -
/meta.json 4 -
/app_dev.php/_profiler/phpinfo 2 -
/sendgrid.env 1 -
/wp-login.php 14 -
/.env.old 2 -
/.env.save 7 -
/wp-content/uploads/ 1 -
/phpinfo/ 1 -
/.env.backup 2 -
/about 3 -
/.well-known/security.txt 3 -
/.env_sample 2 -
/.env.dev.local 2 -
/dev/.env 5 -
/wp-confiq.php 1 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/test.php 1 -
/account/.env 3 -
/css/support_parent.css 3 -
/js/lkk_ch.js 2 -
/llms.txt 1 -
/phpinfo 5 -
/application/.env 4 -
/wp-json/sure-triggers/v1/automation/action 4 -
/.env.www 2 -
/.env.local 2 -
/.env.example 5 -
/sitemap1.xml 1 -
/admin/.env 7 -
/wp-content/plugins/about.php 1 -
/.env.stage 2 -
/phpinfo=1 1 -
/.env.live 2 -
/api/.env 9 -
/ads.txt 6 -
/wp-content/uploads/2025/08/cropped-WhatsApp-Image-2025-08-29-at-04.15.11-32x32.jpeg 1 -
/sitemap_index.xml 1 -
/sitemaps/sitemap-videos.xml 1 -
/crm/.env 2 -
/php_info.php 4 -
/info.php 1 -
/.env.prod.local 2 -
/backend/.env 3 -
/.env.bak 2 -
/.env.production 2 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/enhancecp 3 -
/login 4 -
/.env.production.local 2 -
/sitemap.xml.gz 1 -
/core/install.php 2 -
/wp-login 1 -
/about.php 3 www.google.com
/_profiler/phpinfo 5 -
/phpinfo.php 5 -
/wp-plain.php 1 www.google.com
/sites/favicon.png 1 -
/.env. 2 -
/tool/view/phpinfo.view.php 1 -
/wp-content/uploads/2025/08/cropped-WhatsApp-Image-2025-08-29-at-04.15.11-180x180.jpeg 1 -
/.env 39 -
/config/.env 1 -
/wiki 1 -
/wp.php 1 -
/info 3 -
/js/twint_ch.js 2 -
/.env.development.local 1 -
/twilio.env 1 -
/dash/.env 3 -
/wp-admin/ 4 https://www.google.fr/search
/.aws/credentials 1 -
/index.html 18 -
/wp-admin/admin.php 2 -
/new/.env 3 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/geju.php 1 -
/ai.txt 1 -
/s3cmd.ini 1 -
/elmah.axd 1 -
/file-manager/ckeditor 1 -
/core/.env 5 -
/xmlrpc.php 12 -
/administrator/manifests/files/joomla.xml 2 -
/laravel/.env 5 -
/wp-content/themes/hello_dolly_v2.php 2 -
/.env.prod 6 -
/wp-includes/ 1 -
/.env_1 2 -
/sitemap.xml 4 -
/wp-admin 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
3.234.141.131 102 105 3819354 20250920034104
3.230.125.102 70 73 2627467 20250919100308
98.86.176.4 70 73 2620939 20250915214706
98.81.119.129 68 70 2546112 20250927230130
44.204.98.217 68 70 2539776 20250918013909
34.201.5.91 68 70 2546112 20250927103027
3.235.235.252 68 70 2539776 20250913185722
3.238.162.252 68 70 2546112 20250930081843
44.202.233.84 68 70 2545740 20250929214009
23.180.120.244 60 60 747465 20250919032758
34.232.50.228 35 37 1313470 20250918024638
3.226.245.121 35 36 1307469 20250916194357
98.80.178.232 35 37 1313470 20250911094551
44.203.63.83 35 37 1316734 20250924102819
3.237.78.111 35 37 1316734 20250921031500
3.239.102.69 35 36 1307469 20250912231513
13.220.33.85 35 36 1310733 20250922221000
3.228.0.184 35 36 1310733 20250920061158
44.199.203.84 35 37 1313470 20250913012009
34.236.238.230 35 36 1307469 20250909165751
3.231.209.186 35 36 1310733 20250925142126
44.200.206.129 34 35 1272870 20250926224006
3.236.174.6 34 35 1269702 20250908125313
44.213.111.98 34 35 1273242 20250921181302
3.235.134.249 34 35 1272870 20250925122959
45.139.104.204 1 1 12493 20250918172230
185.146.3.15 1 1 12963 20250918124913
167.71.190.191 1 1 12493 20250928104450
205.169.39.21 4 14 122504 20250915023945
167.71.56.129 1 1 12443 20250914060131
44.203.205.147 34 35 1273242 20250928080951
185.177.72.22 13 13 161802 20250906131527
137.184.209.66 1 1 12487 20250922150506
3.226.238.103 34 35 1272870 20250923185347
44.192.105.246 34 35 1270074 20250910121136
44.212.50.169 34 35 1273242 20250929155521
205.169.39.50 4 13 121367 20250913210124
3.238.33.129 34 35 1272870 20250928234738
185.203.132.199 1 5 49873 20250921093613
45.148.10.248 2 46 480859 20250923211628
157.143.53.238 3 15 149437 20250914120152
44.222.75.180 34 35 1273242 20250927004128
13.219.238.64 34 35 1272870 20250922010407
44.193.203.142 34 35 1270074 20250916134520
3.235.104.240 34 35 1270074 20250917132347
13.218.189.193 34 35 1270074 20250917012410
44.204.123.225 34 35 1269702 20250910140216
54.237.131.124 34 35 1269702 20250913072508
44.220.93.173 34 35 1273242 20250930033946
44.222.243.199 34 35 1272870 20250930084902
162.142.125.116 2 2 24890 20250903202538
3.231.158.125 34 35 1269702 20250918000502
44.193.254.10 1 1 12446 20250902094533
18.215.124.176 34 35 1273242 20250920115723
147.185.132.85 1 1 37767 20250905043927
185.177.72.38 13 13 161823 20250909080309
198.235.24.179 1 1 37767 20250910015543
44.199.250.110 34 35 1273242 20250925121050
44.200.223.191 34 35 1272870 20250919023404
185.177.72.30 13 13 161799 20250902095955
44.200.2.36 34 35 1272870 20250924143648
3.83.36.198 34 35 1269702 20250912203057
44.197.214.234 34 35 1269702 20250912083042
34.206.54.172 34 35 1269702 20250909001401
44.222.89.39 34 35 1270074 20250910235915
3.228.217.163 34 35 1269702 20250916072228
44.223.86.2 34 35 1272870 20250922062551
13.219.251.60 34 35 1270074 20250912143719
147.185.132.144 1 1 37767 20250902023428
18.214.25.80 34 35 1273242 20250921070651
164.90.215.188 1 1 12449 20250908074121
180.252.134.177 2 2 24889 20250905184627
3.239.169.46 34 35 1269702 20250914073624
13.218.184.155 34 35 1272870 20250923065414
199.45.154.142 1 2 24894 20250903140723
216.81.248.61 1 1 12448 20250915090203
13.220.9.121 34 35 1273242 20250922064815
66.33.192.35 1 1 12774 20250929050049
3.216.125.42 34 35 1272870 20250929231816
205.169.39.57 4 14 122500 20250913211010
205.210.31.215 0 1 37767 
162.142.125.200 1 2 24891 20250903025318
44.204.209.54 34 35 1273242 20250925023107
3.235.132.204 34 35 1273242 20250920232723
44.212.51.180 34 35 1272870 20250920064058
44.220.92.90 34 35 1273242 20250918205003
44.204.198.125 34 35 1272870 20250926004509
18.224.192.118 2 2 24989 20250929192214
34.22.159.190 1 1 12498 20250926195237
34.238.28.220 34 35 1272870 20250920181924
44.204.120.144 34 35 1272870 20250928121229
3.238.76.245 34 35 1270074 20250914004145
44.202.210.246 34 35 1273242 20250918075403
98.80.190.175 34 35 1273242 20250923111712
3.236.174.115 34 35 1272870 20250918142800
13.222.114.245 34 35 1269702 20250916184815
3.234.205.148 34 35 1273242 20250924145118
169.150.203.245 20 20 755340 20250910223901
13.223.87.20 34 35 1273242 20250926124416
44.193.211.67 34 35 1273242 20250928193548
44.199.234.240 34 35 1272870 20250920014155
98.86.170.31 34 35 1270074 20250914160050
167.94.146.49 1 2 24892 20250906204707
206.168.34.62 1 1 12446 20250911141049
3.236.194.227 34 35 1273242 20250930113817
44.198.59.193 34 35 1272870 20250925022736
44.201.27.29 34 35 1272870 20250930210943
3.228.10.32 34 35 1270074 20250914042549
98.86.181.234 34 35 1273242 20250923230416
44.204.212.159 34 35 1273242 20250922181037
44.204.139.154 34 35 1272870 20250926103610
3.138.185.30 3 3 37435 20250920102249
3.146.111.124 1 1 12444 20250918031726
52.54.52.210 34 35 1272870 20250921150919
3.239.220.64 34 35 1272870 20250922175154
44.193.196.226 34 35 1273242 20250926001758
44.203.14.32 34 35 1269702 20250911013317
44.192.129.68 34 35 1273242 20250930201651
44.192.112.11 34 35 1270074 20250913015934
18.235.2.118 34 35 1269702 20250914192505
146.70.185.32 4 4 0 20250904172946
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250902 15 15 212012 3
20250903 5 7 87123 4
20250904 4 4 0 1
20250905 2 2 50208 2
20250906 29 30 373382 3
20250907 0 1 37767 0
20250908 36 42 1344423 3
20250909 82 84 2738994 3
20250910 123 126 4602957 5
20250911 70 73 2595618 3
20250912 138 142 5129390 5
20250913 194 219 6823568 8
20250914 173 185 6449234 7
20250915 90 103 2942586 5
20250916 138 158 5293737 5
20250917 102 105 3809850 3
20250918 208 215 7710500 9
20250919 187 193 6633852 6
20250920 241 248 8974061 8
20250921 138 147 5185961 5
20250922 206 212 7688314 7
20250923 137 169 5396293 5
20250924 103 107 3862846 3
20250925 171 176 6402957 5
20250926 171 176 6377592 6
20250927 170 175 6365466 3
20250928 137 141 5104717 5
20250929 139 143 5129615 6
20250930 238 245 8911578 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 130
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 46
/ 3227 122448155 126 44
/resetpass 96 322368 0 78
/.env 8 99657 5 1
/api/.env 7 87174 0 0
/phpinfo.php 7 87168 0 0
/_profiler/phpinfo 7 87175 0 0
/phpinfo 7 87175 0 0
/.env.prod 4 49828 0 0
/admin/.env 4 49844 0 0
/.env.example 4 49836 0 0
/.git/config 4 49792 1 1
/.env.save 4 49832 0 0
/application/.env 4 49825 0 0
/backend/.env 4 49829 0 0
/php_info.php 4 49829 0 0
/dev/.env 4 49840 0 0
/info 4 49825 0 0
/config/.env 3 37342 0 0
/phpinfo=1 3 37348 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 3 67980 0 0
/tool/view/phpinfo.view.php 3 37330 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 3 68724 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 3 67296 0 2
/app_dev.php/_profiler/phpinfo 3 37334 0 0
/info.php 3 37340 0 3
//2018/wp-includes/wlwmanifest.xml 1 37767 0 0
//cms/wp-includes/wlwmanifest.xml 1 37767 0 0
/.git/ 2 24889 2 2
//wordpress/wp-includes/wlwmanifest.xml 1 37767 0 0
//2019/wp-includes/wlwmanifest.xml 1 37767 0 0
//web/wp-includes/wlwmanifest.xml 1 37767 0 0
//wp-includes/wlwmanifest.xml 1 37767 0 0
//news/wp-includes/wlwmanifest.xml 1 37767 0 0
//website/wp-includes/wlwmanifest.xml 1 37767 0 0
//xmlrpc.php 1 37767 0 0
//shop/wp-includes/wlwmanifest.xml 1 37767 0 0
//site/wp-includes/wlwmanifest.xml 1 37767 0 0
//blog/wp-includes/wlwmanifest.xml 1 37767 0 0
//test/wp-includes/wlwmanifest.xml 1 37767 0 0
/sitemap.xml 1 12447 0 1
//media/wp-includes/wlwmanifest.xml 1 37767 0 0
//wp2/wp-includes/wlwmanifest.xml 1 37767 0 0
//wp1/wp-includes/wlwmanifest.xml 1 37767 0 0
//sito/wp-includes/wlwmanifest.xml 1 37767 0 1
//wp/wp-includes/wlwmanifest.xml 1 37767 0 0
/test.php 3 37343 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 55
5K+ 3536
44-100 372
1K-2K 806
0-44 247
500-1K 472
2K-5K 102
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Youez - 2016 - github.com/yon3zu
LinuXploit