| Server IP : 198.38.94.67 / Your IP : 216.73.217.142 Web Server : LiteSpeed System : Linux d6054.dxb1.stableserver.net 5.14.0-570.25.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 9 04:57:09 EDT 2025 x86_64 User : azfilmst ( 1070) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : /proc/thread-self/root/opt/sys-snap/system-snapshot/8/ |
Upload File : |
20260720 8 56 Load Average: 8.87 8.89 9.37 28/1471 3818293
08:56:15 up 98 days, 1:14, 0 users, load average: 8.87, 8.89, 9.37
8471697.13 65526845.32
Memory Usage:
MemTotal: 65316880 kB
MemFree: 1760484 kB
MemAvailable: 30357712 kB
Buffers: 6504028 kB
Cached: 24035224 kB
SwapCached: 262368 kB
Active: 32990928 kB
Inactive: 24101060 kB
Active(anon): 23683388 kB
Inactive(anon): 8545852 kB
Active(file): 9307540 kB
Inactive(file): 15555208 kB
Unevictable: 47032 kB
Mlocked: 47032 kB
SwapTotal: 2097148 kB
SwapFree: 136 kB
Zswap: 0 kB
Zswapped: 0 kB
Dirty: 1062440 kB
Writeback: 0 kB
AnonPages: 26342696 kB
Mapped: 2767232 kB
Shmem: 5672712 kB
KReclaimable: 4822908 kB
Slab: 5238880 kB
SReclaimable: 4822908 kB
SUnreclaim: 415972 kB
KernelStack: 23712 kB
PageTables: 172576 kB
SecPageTables: 0 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 34755588 kB
Committed_AS: 46843056 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 79980 kB
VmallocChunk: 0 kB
Percpu: 39488 kB
HardwareCorrupted: 0 kB
AnonHugePages: 2048 kB
ShmemHugePages: 0 kB
ShmemPmdMapped: 0 kB
FileHugePages: 0 kB
FilePmdMapped: 0 kB
CmaTotal: 0 kB
CmaFree: 0 kB
Unaccepted: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
Hugetlb: 0 kB
DirectMap4k: 9781096 kB
DirectMap2M: 52084736 kB
DirectMap1G: 7340032 kB
Virtual Memory Stats:
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
26 1 2097012 1757908 6504028 28858132 0 1 491 222 0 0 30 21 49 1 0
15 0 2097012 2725828 6504044 27805572 0 0 616 4896 25943 29463 57 39 4 0 0
22 0 2097012 2659120 6504072 27806844 0 0 696 2678 24388 28573 58 39 3 0 0
33 0 2097012 2628024 6504236 27835180 0 0 1516 1703 22642 24328 60 37 3 0 0
33 0 2097012 2216480 6504428 28264440 0 0 304 961 21183 32206 59 40 2 0 0
29 0 2097012 1753936 6505192 28885472 0 0 5256 3972 21785 39999 58 40 2 0 0
20 0 2097012 1771532 6505196 29087032 0 0 16 955 20446 22867 60 39 1 0 0
41 0 2097012 2634116 6505316 28058772 0 0 1528 9308 22420 21560 60 37 3 0 0
31 0 2097012 2520256 6505408 28073980 0 0 1392 1392 21045 18985 59 40 2 0 0
31 0 2097012 2441828 6505492 28077612 0 0 36 5179 21200 21175 60 38 2 0 0
Process List:
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 2 0.0 0.0 0 0 ? S Apr 13 00:00:19 [kthreadd]
root 3 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [pool_workqueue_]
root 4 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-rcu_g]
root 5 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-sync_]
root 6 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-slub_]
root 7 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-netns]
root 9 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/0:0H-events_highpri]
root 11 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-mm_pe]
root 13 0.0 0.0 0 0 ? I Apr 13 00:00:00 \_ [rcu_tasks_kthre]
root 14 0.0 0.0 0 0 ? I Apr 13 00:00:00 \_ [rcu_tasks_rude_]
root 15 0.0 0.0 0 0 ? I Apr 13 00:00:00 \_ [rcu_tasks_trace]
root 16 0.1 0.0 0 0 ? S Apr 13 02:46:15 \_ [ksoftirqd/0]
root 17 0.2 0.0 0 0 ? I Apr 13 04:46:26 \_ [rcu_preempt]
root 18 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [rcu_exp_par_gp_]
root 19 0.0 0.0 0 0 ? S Apr 13 00:27:25 \_ [rcu_exp_gp_kthr]
root 20 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/0]
root 21 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/0]
root 23 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/0]
root 24 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/1]
root 25 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/1]
root 26 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/1]
root 27 0.1 0.0 0 0 ? S Apr 13 02:40:15 \_ [ksoftirqd/1]
root 29 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/1:0H-events_highpri]
root 30 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/2]
root 31 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/2]
root 32 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/2]
root 33 0.1 0.0 0 0 ? S Apr 13 02:38:27 \_ [ksoftirqd/2]
root 35 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/2:0H-events_highpri]
root 36 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/3]
root 37 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/3]
root 38 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/3]
root 39 0.1 0.0 0 0 ? S Apr 13 02:36:54 \_ [ksoftirqd/3]
root 41 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/3:0H-events_highpri]
root 42 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/4]
root 43 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/4]
root 44 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/4]
root 45 0.1 0.0 0 0 ? S Apr 13 02:36:00 \_ [ksoftirqd/4]
root 47 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/4:0H-events_highpri]
root 48 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/5]
root 49 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/5]
root 50 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/5]
root 51 0.1 0.0 0 0 ? S Apr 13 02:33:41 \_ [ksoftirqd/5]
root 53 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/5:0H-events_highpri]
root 54 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/6]
root 55 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/6]
root 56 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/6]
root 57 0.1 0.0 0 0 ? S Apr 13 02:33:05 \_ [ksoftirqd/6]
root 59 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/6:0H-events_highpri]
root 60 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/7]
root 61 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/7]
root 62 0.0 0.0 0 0 ? S Apr 13 00:00:47 \_ [migration/7]
root 63 0.1 0.0 0 0 ? S Apr 13 02:32:08 \_ [ksoftirqd/7]
root 65 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/7:0H-events_highpri]
root 66 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/8]
root 67 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/8]
root 68 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/8]
root 69 0.1 0.0 0 0 ? S Apr 13 02:31:08 \_ [ksoftirqd/8]
root 71 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/8:0H-events_highpri]
root 72 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/9]
root 73 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/9]
root 74 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/9]
root 75 0.1 0.0 0 0 ? S Apr 13 02:29:45 \_ [ksoftirqd/9]
root 77 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/9:0H-events_highpri]
root 78 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/10]
root 79 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/10]
root 80 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/10]
root 81 0.1 0.0 0 0 ? S Apr 13 02:29:49 \_ [ksoftirqd/10]
root 83 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/10:0H-events_highpri]
root 84 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/11]
root 85 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/11]
root 86 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/11]
root 87 0.1 0.0 0 0 ? S Apr 13 02:29:19 \_ [ksoftirqd/11]
root 89 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/11:0H-events_highpri]
root 90 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/12]
root 91 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/12]
root 92 0.0 0.0 0 0 ? S Apr 13 00:01:05 \_ [migration/12]
root 93 0.1 0.0 0 0 ? S Apr 13 02:57:27 \_ [ksoftirqd/12]
root 95 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/12:0H-events_highpri]
root 96 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/13]
root 97 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/13]
root 98 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/13]
root 99 0.1 0.0 0 0 ? S Apr 13 03:00:19 \_ [ksoftirqd/13]
root 101 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/13:0H-events_highpri]
root 102 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/14]
root 103 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/14]
root 104 0.0 0.0 0 0 ? S Apr 13 00:00:46 \_ [migration/14]
root 105 0.1 0.0 0 0 ? S Apr 13 02:37:42 \_ [ksoftirqd/14]
root 107 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/14:0H-events_highpri]
root 108 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [cpuhp/15]
root 109 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [idle_inject/15]
root 110 0.0 0.0 0 0 ? S Apr 13 00:00:45 \_ [migration/15]
root 111 0.1 0.0 0 0 ? S Apr 13 02:39:15 \_ [ksoftirqd/15]
root 129 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [kdevtmpfs]
root 130 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-inet_]
root 131 0.0 0.0 0 0 ? S Apr 13 00:08:02 \_ [kauditd]
root 132 0.0 0.0 0 0 ? S Apr 13 00:00:19 \_ [khungtaskd]
root 133 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [oom_reaper]
root 134 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-write]
root 135 0.2 0.0 0 0 ? S Apr 13 06:24:36 \_ [kcompactd0]
root 136 0.0 0.0 0 0 ? SN Apr 13 00:00:00 \_ [ksmd]
root 138 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-crypt]
root 139 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kinte]
root 140 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kbloc]
root 141 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [irq/9-acpi]
root 143 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-tpm_d]
root 144 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-md]
root 145 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-md_bi]
root 146 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-edac-]
root 147 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [watchdogd]
root 150 0.0 0.0 0 0 ? I< Apr 13 00:06:14 \_ [kworker/8:1H-kblockd]
root 152 0.5 0.0 0 0 ? S Apr 13 13:06:43 \_ [kswapd0]
root 153 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kthro]
root 157 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-acpi_]
root 158 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kmpat]
root 159 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kalua]
root 161 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-mld]
root 162 0.0 0.0 0 0 ? I< Apr 13 00:06:05 \_ [kworker/2:1H-kblockd]
root 163 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ipv6_]
root 173 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-kstrp]
root 188 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/u65:0]
root 340 0.0 0.0 0 0 ? I< Apr 13 00:06:08 \_ [kworker/3:1H-kblockd]
root 343 0.0 0.0 0 0 ? I< Apr 13 00:06:11 \_ [kworker/5:1H-kblockd]
root 345 0.0 0.0 0 0 ? I< Apr 13 00:06:10 \_ [kworker/6:1H-kblockd]
root 349 0.0 0.0 0 0 ? I< Apr 13 00:05:54 \_ [kworker/14:1H-kblockd]
root 351 0.0 0.0 0 0 ? I< Apr 13 00:06:21 \_ [kworker/0:1H-kblockd]
root 354 0.0 0.0 0 0 ? I< Apr 13 00:06:19 \_ [kworker/10:1H-kblockd]
root 357 0.0 0.0 0 0 ? I< Apr 13 00:05:54 \_ [kworker/13:1H-kblockd]
root 365 0.0 0.0 0 0 ? I< Apr 13 00:06:17 \_ [kworker/9:1H-kblockd]
root 369 0.0 0.0 0 0 ? I< Apr 13 00:06:42 \_ [kworker/12:1H-kblockd]
root 375 0.0 0.0 0 0 ? I< Apr 13 00:06:03 \_ [kworker/1:1H-kblockd]
root 460 0.0 0.0 0 0 ? I< Apr 13 00:06:10 \_ [kworker/4:1H-kblockd]
root 464 0.0 0.0 0 0 ? I< Apr 13 00:06:23 \_ [kworker/11:1H-kblockd]
root 476 0.0 0.0 0 0 ? I< Apr 13 00:06:15 \_ [kworker/7:1H-kblockd]
root 499 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [scsi_eh_0]
root 500 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-scsi_]
root 526 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ata_s]
root 533 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [scsi_eh_1]
root 534 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-scsi_]
root 535 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [scsi_eh_2]
root 536 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-scsi_]
root 584 0.0 0.0 0 0 ? S Apr 13 02:07:54 \_ [jbd2/sda4-8]
root 585 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ext4-]
root 791 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ttm]
root 856 0.0 0.0 0 0 ? S Apr 13 00:00:00 \_ [jbd2/sda2-8]
root 857 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ext4-]
root 910 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-rpcio]
root 911 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-xprti]
root 1285 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib-co]
root 1286 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib-co]
root 1288 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib_mc]
root 1289 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-ib_nl]
root 1703 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-xfsal]
root 1705 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-xfs_m]
root 1721 0.0 0.0 0 0 ? S Apr 13 00:01:38 \_ [lve_tag_thread]
root 1722 0.0 0.0 0 0 ? S Apr 13 00:00:01 \_ [lve_init_thread]
root 1723 0.0 0.0 0 0 ? S Apr 13 00:21:37 \_ [lve_loadavg]
root 1848 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-tls-s]
root 243836 0.0 0.0 0 0 ? I< Apr 13 00:00:00 \_ [kworker/R-dio/s]
root 33955 0.0 0.0 0 0 ? I< Jun 26 00:01:22 \_ [kworker/15:0H-kblockd]
root 2697183 0.0 0.0 0 0 ? I< Jul 17 00:00:00 \_ [kworker/15:1H]
root 3499813 0.1 0.0 0 0 ? I 07:50:02 00:00:04 \_ [kworker/11:1-cgroup_pidlist_destroy]
root 3507069 0.0 0.0 0 0 ? I 07:51:45 00:00:02 \_ [kworker/5:5-events]
root 3529781 0.0 0.0 0 0 ? I 07:55:26 00:00:01 \_ [kworker/13:0-events]
root 3598398 0.0 0.0 0 0 ? I 08:10:17 00:00:01 \_ [kworker/4:1-cgroup_pidlist_destroy]
root 3605509 0.0 0.0 0 0 ? I 08:11:29 00:00:02 \_ [kworker/12:1-cgroup_pidlist_destroy]
root 3609107 0.2 0.0 0 0 ? I 08:12:17 00:00:06 \_ [kworker/u64:3-events_unbound]
root 3675539 0.0 0.0 0 0 ? I 08:21:15 00:00:00 \_ [kworker/13:1-cgroup_pidlist_destroy]
root 3679472 0.1 0.0 0 0 ? I 08:23:04 00:00:03 \_ [kworker/u64:0-ext4-rsv-conversion]
root 3682112 0.0 0.0 0 0 ? I 08:24:01 00:00:00 \_ [kworker/14:1-cgroup_destroy]
root 3682176 0.0 0.0 0 0 ? I 08:24:01 00:00:01 \_ [kworker/15:4-events_freezable_pwr_ef]
root 3693590 0.0 0.0 0 0 ? I 08:25:11 00:00:00 \_ [kworker/10:1-cgroup_pidlist_destroy]
root 3698404 0.1 0.0 0 0 ? R 08:26:08 00:00:02 \_ [kworker/3:2+events]
root 3700617 0.0 0.0 0 0 ? I 08:27:08 00:00:00 \_ [kworker/8:1-cgroup_pidlist_destroy]
root 3701574 0.0 0.0 0 0 ? I 08:27:32 00:00:01 \_ [kworker/11:2-cgroup_pidlist_destroy]
root 3703217 0.0 0.0 0 0 ? I 08:28:07 00:00:00 \_ [kworker/1:1-cgroup_pidlist_destroy]
root 3708468 0.0 0.0 0 0 ? I 08:30:02 00:00:00 \_ [kworker/2:3-cgroup_pidlist_destroy]
root 3708525 0.0 0.0 0 0 ? I 08:30:02 00:00:00 \_ [kworker/7:0-cgroup_destroy]
root 3712401 0.0 0.0 0 0 ? I 08:31:02 00:00:00 \_ [kworker/4:2-cgroup_destroy]
root 3715629 0.1 0.0 0 0 ? I 08:31:53 00:00:01 \_ [kworker/5:1-events]
root 3724224 0.1 0.0 0 0 ? I 08:34:05 00:00:01 \_ [kworker/12:3-cgroup_pidlist_destroy]
root 3731831 0.0 0.0 0 0 ? I 08:35:10 00:00:00 \_ [kworker/6:2-cgroup_destroy]
root 3743910 0.1 0.0 0 0 ? I 08:37:52 00:00:01 \_ [kworker/8:2-cgroup_pidlist_destroy]
root 3746488 0.1 0.0 0 0 ? I 08:38:39 00:00:01 \_ [kworker/0:2-inet_frag_wq]
root 3747642 0.0 0.0 0 0 ? I 08:39:02 00:00:00 \_ [kworker/4:4-events]
root 3749596 0.2 0.0 0 0 ? I 08:39:31 00:00:02 \_ [kworker/u64:1-events_unbound]
root 3749597 0.3 0.0 0 0 ? I 08:39:31 00:00:03 \_ [kworker/u64:2-writeback]
root 3750509 0.1 0.0 0 0 ? I 08:39:45 00:00:01 \_ [kworker/2:1-cgroup_pidlist_destroy]
root 3751530 0.1 0.0 0 0 ? I 08:39:57 00:00:01 \_ [kworker/1:0-cgroup_destroy]
root 3752188 0.0 0.0 0 0 ? I 08:40:05 00:00:00 \_ [kworker/3:0-cgroup_pidlist_destroy]
root 3754413 0.1 0.0 0 0 ? I 08:40:45 00:00:01 \_ [kworker/9:3-cgroup_pidlist_destroy]
root 3760623 0.0 0.0 0 0 ? I 08:42:21 00:00:00 \_ [kworker/7:2-cgroup_pidlist_destroy]
root 3763497 0.1 0.0 0 0 ? I 08:43:01 00:00:01 \_ [kworker/10:2-rcu_gp]
root 3764110 0.1 0.0 0 0 ? I 08:43:10 00:00:01 \_ [kworker/5:0-events]
root 3769629 0.0 0.0 0 0 ? I 08:44:33 00:00:00 \_ [kworker/15:2-ata_sff]
root 3769951 0.0 0.0 0 0 ? I 08:44:39 00:00:00 \_ [kworker/8:0-cgroup_pidlist_destroy]
root 3771943 0.0 0.0 0 0 ? I 08:44:55 00:00:00 \_ [kworker/14:0-mm_percpu_wq]
root 3773551 0.0 0.0 0 0 ? I 08:45:02 00:00:00 \_ [kworker/0:4-rcu_gp]
root 3773630 0.0 0.0 0 0 ? I 08:45:03 00:00:00 \_ [kworker/12:0-cgroup_pidlist_destroy]
root 3776581 0.0 0.0 0 0 ? I 08:45:34 00:00:00 \_ [kworker/1:2-events]
root 3777955 0.0 0.0 0 0 ? I 08:46:05 00:00:00 \_ [kworker/2:0-cgroup_pidlist_destroy]
root 3784018 0.0 0.0 0 0 ? I 08:47:26 00:00:00 \_ [kworker/6:3-events]
root 3784019 0.0 0.0 0 0 ? I 08:47:26 00:00:00 \_ [kworker/6:4-cgroup_pidlist_destroy]
root 3784091 0.0 0.0 0 0 ? I 08:47:27 00:00:00 \_ [kworker/7:3-events]
root 3787859 0.1 0.0 0 0 ? I 08:48:57 00:00:00 \_ [kworker/10:3-cgroup_pidlist_destroy]
root 3788185 0.0 0.0 0 0 ? I 08:49:02 00:00:00 \_ [kworker/11:0-cgroup_pidlist_destroy]
root 3790766 0.3 0.0 0 0 ? I 08:49:45 00:00:01 \_ [kworker/15:0-rcu_gp]
root 3790994 0.0 0.0 0 0 ? I 08:49:47 00:00:00 \_ [kworker/9:0-cgroup_destroy]
root 3792118 0.0 0.0 0 0 ? I 08:50:02 00:00:00 \_ [kworker/13:4-events]
root 3793769 0.1 0.0 0 0 ? I 08:50:15 00:00:00 \_ [kworker/3:1-cgroup_pidlist_destroy]
root 3798991 0.0 0.0 0 0 ? I 08:51:01 00:00:00 \_ [kworker/9:2-events]
root 3799486 0.0 0.0 0 0 ? I 08:51:09 00:00:00 \_ [kworker/14:2-cgroup_pidlist_destroy]
root 3799752 0.1 0.0 0 0 ? I 08:51:16 00:00:00 \_ [kworker/0:1-events]
root 3800281 0.0 0.0 0 0 ? I 08:51:27 00:00:00 \_ [kworker/2:2-events_power_efficient]
root 3801239 0.1 0.0 0 0 ? I 08:51:44 00:00:00 \_ [kworker/5:2-cgroup_destroy]
root 3801285 0.0 0.0 0 0 ? I 08:51:45 00:00:00 \_ [kworker/1:3-mm_percpu_wq]
root 3801789 0.2 0.0 0 0 ? I 08:51:54 00:00:00 \_ [kworker/u64:4-events_unbound]
root 3801927 0.0 0.0 0 0 ? I 08:51:57 00:00:00 \_ [kworker/8:3-mm_percpu_wq]
root 3802666 0.0 0.0 0 0 ? I 08:52:07 00:00:00 \_ [kworker/12:2-events]
root 3804243 0.2 0.0 0 0 ? I 08:52:45 00:00:00 \_ [kworker/4:0-mm_percpu_wq]
root 3805885 0.0 0.0 0 0 ? I 08:53:27 00:00:00 \_ [kworker/7:1-cgroup_pidlist_destroy]
root 3806395 0.2 0.0 0 0 ? I 08:53:39 00:00:00 \_ [kworker/6:0-events]
root 3807552 0.2 0.0 0 0 ? I 08:54:05 00:00:00 \_ [kworker/11:3-events]
root 3809267 0.0 0.0 0 0 ? I 08:54:30 00:00:00 \_ [kworker/10:0-cgroup_pidlist_destroy]
root 3814375 0.0 0.0 0 0 ? I 08:55:00 00:00:00 \_ [kworker/15:1-ata_sff]
root 3817163 0.0 0.0 0 0 ? I 08:55:48 00:00:00 \_ [kworker/3:3-cgroup_pidlist_destroy]
root 3818321 0.0 0.0 0 0 ? I 08:56:15 00:00:00 \_ [kworker/9:1-cgroup_destroy]
root 1 0.6 0.0 191548 14756 ? Ss Apr 13 15:48:58 /usr/lib/systemd/systemd --system --deserialize 26
dbus 923 0.0 0.0 29604 5964 ? Ss Apr 13 00:00:03 /usr/bin/dbus-broker-launch --scope system --audit
dbus 924 0.1 0.0 7908 2956 ? S Apr 13 04:20:53 \_ dbus-broker --log 4 --controller 9 --machine-id b036d6a7e12547ee9d17551e3317b4ae --max-bytes 536870912 --max-fds 4096 --max-matches 131072 --audit
root 1020 0.1 0.0 259844 8276 ? Ssl Apr 13 04:37:23 /usr/sbin/NetworkManager --no-daemon
root 1117 0.0 0.0 31552 5076 ? Ss Apr 13 02:08:35 /usr/lib/systemd/systemd-logind
root 1212 0.4 0.0 61016 38272 ? Ss Apr 13 11:42:06 cpsrvd (SSL) - waiting for connections
oryxcafe 3589341 0.0 0.0 80616 18476 ? S Jul 18 00:00:04 \_ cpsrvd websocket - Shell
root 3589358 0.0 0.0 2876 2048 pts/0 Ss Jul 18 00:00:00 | \_ /bin/cagefs_enter.proxied /bin/bash -l
oryxcafe 3589359 0.0 0.0 7684 4352 pts/0 S Jul 18 00:00:00 | \_ /bin/bash -l
oryxcafe 1642691 0.0 0.0 655808 32984 pts/0 Sl+ 23:17:52 00:00:01 | \_ /opt/alt/alt-nodejs18/root/usr/bin/node server.js
cpanellogin 3603491 0.1 0.9 722940 631680 ? S 11:30:08 00:01:37 \_ /usr/local/cpanel/base/show_template.stor cpanel_locale docroot /usr/local/cpanel/base default_login_theme cpanel server_locale en
marbell1 3785636 0.0 0.0 77168 51960 ? S 08:48:03 00:00:00 \_ webmaild - serving 2.50.162.153
texairme 3787058 0.0 0.0 77316 52172 ? S 08:48:35 00:00:00 \_ webmaild - serving 37.203.243.240
thomasde 3790232 0.0 0.0 77284 52680 ? S 08:49:35 00:00:00 \_ webmaild - serving 2.50.177.20
